| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| (?)Soety " | 35 | F | GA | Cannot Read/Write | |||||
| 330 | 294 | Samuel Register | 74 | M | Farmer | $6000 | $7000 | NC | |
| Elizabeth " | 68 | F | SC | Cannot Read/Write | |||||
| 331 | 295 | John Tomilinson | 55 | M | Farmer | $1200 | $5210 | GA | Cannot Read/Write |
| Zilpha " | 52 | F | GA | Cannot Read/Write | |||||
| Elizabeth " | 29 | F | GA | Cannot Read/Write | |||||
| Moses " | 19 | M | Farm Laborer | $100 | GA | ||||
| Samuel " | 17 | M | Farm Laborer | GA | |||||
| Levin " | 15 | M | GA | ||||||
| Penelope " | 13 | F | GA | ||||||
| John " | 11 | M | GA | ||||||
| Zilpha " | 9 | F | GA | ||||||
| John Smith | 9 | M | GA | ||||||
| Zilpha " | 6 | F | GA | ||||||
| Martha " | 5 | F | GA | ||||||
| 332 | 296 | Barzzilla Douglass | 39 | M | Farmer | $150 | $250 | GA | |
| Sarah " | 20 | F | GA | Cannot Read/Write | |||||
| Martha " | 19 | F | GA | ||||||
| Levin " | 16 | M | GA | Attended School | |||||
| James P. " | 13 | M | GA | Attended School | |||||
| Willy " | 10 | M | GA | Attended School | |||||
| Redding " | 8 | M | GA | Attended School | |||||
| Matilda " | 3 | F | GA | ||||||
| Guilford Register | 26 | M | Farmer | GA | |||||
| Mary E. " | 3 | F | GA | ||||||
| 333 | 297 | Eaton Douglass | 59 | M | Farmer | $1000 | $3976 | GA | |
| Maria " | 54 | F | GA | Cannot Read/Write | |||||
| Eaton J. " | 15 | M | GA | Attended School | |||||
| Berry Thompson | 20 | M | Farm Laborer | GA | |||||
| 334 | 298 | James M Nelms | 35 | M | Mechanic | $542 | $1358 | GA | |
| Susannah " | 20 | F | SC | ||||||
| 335 | 299 | A. J. Albriton | 25 | M | Farmer | GA | Cannot Read/Write | ||
| Jane A. " | 22 | F | GA | Cannot Read/Write | |||||
| Mary M " | 4 | F | GA | ||||||
| James B " | 3 | M | GA | ||||||
| Maria G " | 9/12 | F | GA | ||||||
| Mary Rins | 50 | F | GA | Cannot Read/Write | |||||
| Georgia Ann " | 14 | F | GA | ||||||
| John Starman(?) | 19 | M | Farmer | GA | |||||
| David C Lancaster | 23 | M | Farm Laborer | $350 | NC |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| 336 | 300 | Warren Douglass | 27 | M | Farmer | $50 | GA | ||
| Martha " | 23 | F | GA | Cannot Read/Write | |||||
| Sarah A " | 5 | F | GA | ||||||
| Katy " | 2 | F | GA | ||||||
| John " | 8 | M | GA | ||||||
| 337 | 301 | John Knight | 31 | M | Farmer | $3500 | $3365 | GA | |
| Dica " | 31 | F | GA | ||||||
| Mary " | 6 | F | GA | ||||||
| Samuel " | 4 | M | GA | ||||||
| Catharine " | 1 | F | GA | ||||||
| Sarah A. Roberts | 12 | F | GA | Attended School | |||||
| Peter McGill | 28 | M | Farm Laborer | $250 | GA | Cannot Read/Write | |||
| 338 | 302 | Jesse W. Carter | 38 | M | Merchant | $4800 | $8000 | GA | |
| Penelope " | 40 | F | GA | ||||||
| Varnwell Adams | 24 | M | Farm Laborer | GA | Cannot Read/Write | ||||
| George Miller | 69 | M | Physician | $900 | GA | ||||
| Mary " | 35 | F | GA | Cannot Read/Write | |||||
| 339 | 303 | George M. Ambor(?) | 32 | M | Farm Laborer | $20 | SC | ||
| Vilante " | 13 | F | GA | ||||||
| John P. " | 5 | M | GA | ||||||
| Wm T. " | 4 | M | GA | ||||||
| 340 | 304 | Thomas McGill | 38 | M | Farmer | NC | Cannot Read/Write | ||
| Elizabeth " | 30 | F | NC | Cannot Read/Write | |||||
| Mary " | 8 | F | GA | ||||||
| Sarah " | 6 | F | GA | ||||||
| Page " | 4 | F | GA | ||||||
| Peter " | 1 | M | GA | ||||||
| 341 | 305 | John R. Walker | 34 | M | Farmer | $400 | SC | ||
| Mary E. " | 27 | F | SC | Cannot Read/Write | |||||
| Collis W. " | 3 | M | GA | ||||||
| Sarah V. " | 1 | F | GA | ||||||
| James Byron | 20 | M | Farm Laborer | NC | |||||
| 342 | 306 | Wm Johnson | 24 | M | Farmer Laborer | GA | Cannot Read/Write | ||
| Emily T. " | 17 | F | FL | Cannot Read/Write | |||||
| 343 | 307 | John Exorn(?) | 45 | M | Farmer | GA | |||
| Charlotte " | 42 | F | NC | ||||||
| Mahala " | 20 | F | GA | ||||||
| James J. " | 17 | M | GA | ||||||
| Alexander J. " | 16 | M | GA | ||||||
| John W. " | 15 | M | GA |
© Clinch County, GA ... All rights reserved